Support center

Bitcoin , Ethereum , Tether USD , USD Coin , Solana , Binance Coin , Dogecoin , Litecoin , DAI , Polkadot , ChainLink , Bitcoin Cash , Arbitrum , Algorand , Tron , Cardano , Avalanche , Ethereum Classic , Sui , Shiba Inu , Polygon
Go to the Wallets page. You will see all the currencies available for use. Click 'Deposit' on the wallet you wish to fund, and you will be redirected to the payment page where a payment address will be provided in text form or as a QR code. You will need to enter or scan this in your wallet to make the payment.
If a minimum deposit amount is specified next to the payment address (for example, for Bitcoin), ensure that you make a payment no less than the specified amount. Otherwise, the funds will not be credited to your wallet and will be irretrievably lost.
Click the 'Withdraw' button on your wallet to open the withdrawal form. In this form, you will need to enter the payout wallet address and specify the amount in cryptocurrency or its dollar equivalent.
To withdraw the entire remaining balance, use the 'max' button.
If you want to use the same withdrawal address that you used previously, select the 'use last' option. This will automatically insert the last used address.
There are no restrictions on the amount and number of withdrawals, except for the minimum withdrawal amount.
Currency | Network | Minimum withdrawal amount | Network fee* |
---|---|---|---|
Bitcoin | Bitcoin | 0.00009217 BTC | 0.00001217 BTC |
Ethereum | Ethereum | 0.00008367 ETH | 0.00008267 ETH |
Ethereum | Arbitrum One | 0.00003905 ETH | 0.00003805 ETH |
Ethereum | Base Blockchain | 0.00001377 ETH | 0.00001277 ETH |
Ethereum | Binance Smart Chain | 0.00005193 ETH | 0.00005093 ETH |
Ethereum | OPTIMISM | 0.00001197 ETH | 0.00001097 ETH |
Tether USD | Binance Smart Chain | 1.5 USDT | 0.5 USDT |
Tether USD | Arbitrum One | 1.5 USDT | 0.5 USDT |
Tether USD | Ethereum | 1.5 USDT | 0.5 USDT |
Tether USD | Tron Blockchain | 2.5 USDT | 1.5 USDT |
Tether USD | Optimism | 1.5 USDT | 0.5 USDT |
Tether USD | Polygon | 1.5 USDT | 0.5 USDT |
Tether USD | Solana | 1.5 USDT | 0.5 USDT |
USD Coin | Ethereum | 1.5 USDC | 0.5 USDC |
USD Coin | Arbitrum One | 1.5 USDC | 0.5 USDC |
USD Coin | Avalanche C-Chain | 1.5 USDC | 0.5 USDC |
USD Coin | Base Blockchain | 1.5 USDC | 0.5 USDC |
USD Coin | Binance Smart Chain | 1.5 USDC | 0.5 USDC |
USD Coin | Polygon | 1.5 USDC | 0.5 USDC |
USD Coin | Solana | 1.5 USDC | 0.5 USDC |
Solana | Solana | 0.007 SOL | 0.006 SOL |
Solana | Binance Smart Chain | 0.00199410 SOL | 0.0009941 SOL |
Binance Coin | Binance Smart Chain | 0.00010872 BNB | 0.000105 BNB |
Binance Coin | OPBNB | 0.00000482 BNB | 0.0000011 BNB |
Dogecoin | Dogecoin | 2 DOGE | 1 DOGE |
Dogecoin | Binance Smart Chain | 1.76576599 DOGE | 0.76576599 DOGE |
Litecoin | Litecoin | 0.00056982 LTC | 0.00048982 LTC |
Litecoin | Binance Smart Chain | 0.00114526 LTC | 0.00106526 LTC |
DAI | Ethereum | 0.525 DAI | 0.5 DAI |
DAI | Base Blockchain | 0.07015614 DAI | 0.04515614 DAI |
Polkadot | Binance Smart Chain | 1.03291023 DOT | 0.03291023 DOT |
ChainLink | Ethereum | 0.05 LINK | 0.025 LINK |
ChainLink | Binance Smart Chain | 0.03488733 LINK | 0.00988733 LINK |
Bitcoin Cash | Bitcoin Cash | 0.00046661 BCH | 0.00038661 BCH |
Bitcoin Cash | Binance Smart Chain | 0.00051952 BCH | 0.00043952 BCH |
Arbitrum | Arbitrum One | 0.02504978 ARB | 0.00004978 ARB |
Algorand | Algorand | 0.10500000 ALGO | 0.005 ALGO |
Tron | Tron Blockchain | 4 TRX | 3 TRX |
Tron | Binance Smart Chain | 4 TRX | 3 TRX |
Cardano | Cardano | 4 ADA | 1 ADA |
Avalanche | Avalanche C-Chain | 0.00037248 AVAX | 0.00035 AVAX |
Avalanche | Binance Smart Chain | 0.00924219 AVAX | 0.00921971 AVAX |
Ethereum Classic | Ethereum Classic Blockchain | 0.02510500 ETC | 0.000105 ETC |
Ethereum Classic | Binance Smart Chain | 0.03480193 ETC | 0.00980193 ETC |
Sui | Sui Decentralized Layer 1 Blockchain | 0.03 SUI | 0.01 SUI |
Shiba Inu | Ethereum | 54487.12062996 SHIB | 54487.09562996 SHIB |
Shiba Inu | Binance Smart Chain | 20145.24890546 SHIB | 10145.24890546 SHIB |
Cardano | Binance Smart Chain | 4 ADA | 1 ADA |
Polygon | Ethereum | 0.066 POL | 0.016 POL |
Polygon | Polygon | 0.066 POL | 0.016 POL |
*The estimated network fee the commission required to process a transaction, varying with the blockchain network load.