Support center

Currency | Network | Minimum withdrawal amount | Network fee* |
---|---|---|---|
Bitcoin | Bitcoin | 0.00008607 BTC | 0.00000607 BTC |
Ethereum | Ethereum | 0.00073157 ETH | 0.00003683 ETH |
Ethereum | Arbitrum One | 0.00005393 ETH | 0.00002335 ETH |
Ethereum | Base Blockchain | 0.00015155 ETH | 0.00006865 ETH |
Ethereum | Binance Smart Chain | 0.00009395 ETH | 0.00004247 ETH |
Ethereum | OPTIMISM | 0.00002406 ETH | 0.0000105 ETH |
Tether USD | Binance Smart Chain | 1.14598 USDT | 0.14598 USDT |
Tether USD | Arbitrum One | 2.081862 USDT | 0.081862 USDT |
Tether USD | Ethereum | 5.873255 USDT | 2.373255 USDT |
Tether USD | Tron Blockchain | 4.71579 USDT | 2.21579 USDT |
Tether USD | Optimism | 1.059646 USDT | 0.059646 USDT |
Tether USD | Polygon | 1.00664 USDT | 0.00664 USDT |
Tether USD | Solana | 1.069471 USDT | 0.069471 USDT |
USD Coin | Ethereum | 1.743985 USDC | 0.243985 USDC |
USD Coin | Arbitrum One | 1.100548 USDC | 0.100548 USDC |
USD Coin | Avalanche C-Chain | 1.37181 USDC | 0.37181 USDC |
USD Coin | Base Blockchain | 1.153827 USDC | 0.153827 USDC |
USD Coin | Binance Smart Chain | 1.14627319 USDC | 0.14627319 USDC |
USD Coin | Polygon | 1.009483 USDC | 0.009483 USDC |
USD Coin | Solana | 1.067431 USDC | 0.067431 USDC |
Solana | Solana | 0.00865623 SOL | 0.00044613 SOL |
Solana | Binance Smart Chain | 0.00300070 SOL | 0.0008185 SOL |
Binance Coin | Binance Smart Chain | 0.00023546 BNB | 0.000105 BNB |
Binance Coin | OPBNB | 0.00000392 BNB | 2e-7 BNB |
Dogecoin | Dogecoin | 2.05013 DOGE | 0.05013 DOGE |
Dogecoin | Binance Smart Chain | 3 DOGE | 1 DOGE |
Litecoin | Litecoin | 0.00152281 LTC | 0.00079267 LTC |
Litecoin | Binance Smart Chain | 0.00253307 LTC | 0.00110776 LTC |
DAI | Ethereum | 2.33848054 DAI | 0.33848054 DAI |
DAI | Base Blockchain | 1.20212073 DAI | 0.20212073 DAI |
Polkadot | Binance Smart Chain | 3 DOT | 1 DOT |
ChainLink | Ethereum | 0.45115308 LINK | 0.19143322 LINK |
ChainLink | Binance Smart Chain | 0.05154405 LINK | 0.01065105 LINK |
Bitcoin Cash | Bitcoin Cash | 0.00106294 BCH | 0.00062342 BCH |
Bitcoin Cash | Binance Smart Chain | 0.00091491 BCH | 0.00036659 BCH |
Arbitrum | Arbitrum One | 0.03006708 ARB | 0.00003049 ARB |
Algorand | Algorand | 0.131 ALGO | 0.005 ALGO |
Tron | Tron Blockchain | 2.5 TRX | 1.5 TRX |
Tron | Binance Smart Chain | 1.537998 TRX | 0.537998 TRX |
Cardano | Cardano | 4 ADA | 1 ADA |
Avalanche | Avalanche C-Chain | 0.01677448 AVAX | 0.0076125 AVAX |
Avalanche | Binance Smart Chain | 0.01823873 AVAX | 0.00827807 AVAX |
Ethereum Classic | Ethereum Classic Blockchain | 0.030231 ETC | 0.000105 ETC |
Ethereum Classic | Binance Smart Chain | 0.05275880 ETC | 0.01034491 ETC |
Sui | Sui Decentralized Layer 1 Blockchain | 0.03 SUI | 0.01 SUI |
Shiba Inu | Ethereum | 290492.22848275 SHIB | 31762.60264517 SHIB |
Shiba Inu | Binance Smart Chain | 31625.37828820 SHIB | 11625.3782882 SHIB |
Cardano | Binance Smart Chain | 4 ADA | 1 ADA |
Polygon | Ethereum | 23 POL | 11 POL |
Polygon | Polygon | 2.01575 POL | 0.01575 POL |
*The estimated network fee the commission required to process a transaction, varying with the blockchain network load.
Bitcoin , Ethereum , Tether USD , USD Coin , Solana , Binance Coin , Dogecoin , Litecoin , DAI , Polkadot , ChainLink , Bitcoin Cash , Arbitrum , Algorand , Tron , Cardano , Avalanche , Ethereum Classic , Sui , Shiba Inu , Polygon
Go to the Wallets page. You will see all the currencies available for use. Click 'Deposit' on the wallet you wish to fund, and you will be redirected to the payment page where a payment address will be provided in text form or as a QR code. You will need to enter or scan this in your wallet to make the payment.
If a minimum deposit amount is specified next to the payment address (for example, for Bitcoin), ensure that you make a payment no less than the specified amount. Otherwise, the funds will not be credited to your wallet and will be irretrievably lost.
Click the 'Withdraw' button on your wallet to open the withdrawal form. In this form, you will need to enter the payout wallet address and specify the amount in cryptocurrency or its dollar equivalent.
To withdraw the entire remaining balance, use the 'max' button.
If you want to use the same withdrawal address that you used previously, select the 'use last' option. This will automatically insert the last used address.
There are no restrictions on the amount and number of withdrawals, except for the minimum withdrawal amount.